Inital Commit

This commit is contained in:
Ubuntu
2026-07-07 13:40:15 -04:00
parent 73701ff86e
commit b491e327dc
83 changed files with 8591 additions and 6895 deletions
+54 -54
View File
@@ -159,7 +159,7 @@ Drawer 0x0A2C
1493 1610 40
1579 1584 20
1579 1584 40
1469 1704 0
# 1469 1704 0
1493 1620 40
1386 1800 0
1426 1752 10
@@ -187,9 +187,9 @@ Drawer 0x0A34
1460 1705 0
1416 1555 30
1184 1715 0
1454 1705 0
# 1454 1705 0
1507 1595 10
1448 1707 0
# 1448 1707 0
1624 1584 -20
1537 1739 35
1537 1744 35
@@ -665,7 +665,7 @@ LampPost1 0x0B20
1500 1701 20
1472 1623 20
1471 1676 0
1472 1696 0
# 1472 1696 0
1472 1636 20
1501 1543 28
1432 1665 10
@@ -702,7 +702,7 @@ LampPost3 0x0B24
1439 1754 -3
1694 1556 40
1691 1578 11
1484 1723 0
# 1484 1723 0
1665 1608 13
1669 1557 30
1670 1626 -5
@@ -749,7 +749,7 @@ LampPost3 0x0B24
1588 1685 10
1498 1626 10
1552 1751 15
1472 1704 0
# 1472 1704 0
1552 1608 10
1615 1672 19
1567 1576 20
@@ -1426,7 +1426,7 @@ PottedTree1 0x11C9
1656 1606 20
1678 1590 7
1342 1657 50
1452 1704 0
# 1452 1704 0
1450 1678 0
1254 1696 0
1576 1594 40
@@ -1443,7 +1443,7 @@ PottedTree1 0x11C9
1158 1622 0
1390 1806 0
1480 1580 20
1470 1704 0
# 1470 1704 0
1486 1580 20
1544 1736 15
1542 1680 30
@@ -1531,11 +1531,11 @@ PottedPlant 0x11CA
# flowerpot
PottedPlant1 0x11CB
1454 1709 9
# 1454 1709 9
1384 1804 5
1603 1715 29
1545 1709 30
1460 1709 9
# 1460 1709 9
1452 1682 9
1600 1524 47
1452 1614 29
@@ -1545,9 +1545,9 @@ PottedPlant2 0x11CC
1446 1649 19
1456 1725 16
1605 1716 30
1466 1709 9
# 1466 1709 9
1471 1580 29
1452 1709 9
# 1452 1709 9
1594 1655 19
1388 1816 5
1550 1767 19
@@ -1934,7 +1934,7 @@ Fork 0x09A3
1331 1604 54
1387 1817 2
1403 1817 4
1452 1708 6
# 1452 1708 6
1509 1599 14
1547 1715 24
1600 1515 44
@@ -1977,7 +1977,7 @@ Knife 0x09A5
1331 1604 54
1387 1817 2
1403 1817 4
1452 1708 6
# 1452 1708 6
1509 1599 14
1547 1715 24
1600 1515 44
@@ -2105,11 +2105,11 @@ Spoon 0x09C3
# bottle of wine
BeverageBottle 0x09C7 (Content=Wine)
1452 1707 6
1454 1707 6
# 1452 1707 6
# 1454 1707 6
1456 1723 12
1460 1707 6
1466 1707 6
# 1460 1707 6
# 1466 1707 6
1468 1514 24
1469 1515 24
1509 1598 14
@@ -2222,11 +2222,11 @@ Plate 0x09D7
1342 1605 54
1344 1603 54
1344 1605 54
1452 1708 6
1454 1708 6
# 1452 1708 6
# 1454 1708 6
1456 1724 12
1460 1708 6
1466 1708 6
# 1460 1708 6
# 1466 1708 6
1467 1514 24
1467 1515 24
1470 1514 24
@@ -2371,11 +2371,11 @@ Fork 0x09F5
1261 1884 4
1388 1817 2
1404 1817 4
1453 1708 20
1454 1708 6
# 1453 1708 20
# 1454 1708 6
1456 1724 12
1460 1708 6
1466 1708 6
# 1460 1708 6
# 1466 1708 6
1510 1599 14
1548 1715 24
1601 1515 44
@@ -2419,10 +2419,10 @@ Knife 0x09F7
1261 1884 4
1388 1817 2
1404 1817 4
1454 1708 6
# 1454 1708 6
1456 1724 12
1460 1708 6
1466 1708 6
# 1460 1708 6
# 1466 1708 6
1510 1599 14
1548 1715 24
1601 1515 44
@@ -2459,10 +2459,10 @@ Spoon 0x09F8
# spoon
Spoon 0x09F9
1454 1708 6
# 1454 1708 6
1456 1724 12
1460 1708 6
1466 1708 6
# 1460 1708 6
# 1466 1708 6
1510 1599 14
1548 1715 24
1601 1515 44
@@ -2524,13 +2524,13 @@ CandleLarge 0x0B1A
1412 1617 34
1412 1717 24
1430 1752 16
1448 1704 6
# 1448 1704 6
1452 1609 26
1453 1682 6
1454 1704 6
# 1454 1704 6
1456 1720 12
1460 1704 6
1466 1704 6
# 1466 1704 6
1471 1576 26
1473 1609 26
1482 1586 26
@@ -2983,7 +2983,7 @@ BambooChair 0x0B5D
1420 1580 30
1455 1708 0
1461 1708 0
1467 1708 0
# 1467 1708 0
1472 1562 30
1475 1738 0
1475 1739 0
@@ -3299,20 +3299,20 @@ Barrel 0x0E77
1408 1806 5
1408 1807 0
1408 1807 5
1472 1720 0
1472 1721 0
1472 1722 0
1473 1720 0
1473 1724 0
1473 1725 0
1474 1725 0
1477 1721 0
1477 1722 0
1478 1721 0
1478 1722 0
1480 1725 0
1481 1724 0
1481 1725 0
# 1472 1720 0
# 1472 1721 0
# 1472 1722 0
# 1473 1720 0
# 1473 1724 0
# 1473 1725 0
# 1474 1725 0
# 1477 1721 0
# 1477 1722 0
# 1478 1721 0
# 1478 1722 0
# 1480 1725 0
# 1481 1724 0
# 1481 1725 0
1560 1742 15
1560 1743 15
1560 1743 20
@@ -4147,7 +4147,7 @@ PewterMug 0x0FFF
1435 1713 24
1435 1716 24
1435 1721 24
1452 1707 6
# 1452 1707 6
1468 1515 24
1469 1515 24
1497 1677 24
@@ -4176,10 +4176,10 @@ PewterMug 0x1000
1429 1713 26
1429 1715 26
1429 1717 26
1454 1707 6
# 1454 1707 6
1456 1723 12
1460 1707 6
1466 1707 6
# 1460 1707 6
# 1466 1707 6
1468 1514 24
1489 1686 26
1491 1686 26
+14 -14
View File
@@ -1,15 +1,15 @@
<Settings>
<PalaceOfParoxysmus active="true" />
<TwistedWeald active="true" />
<BlightedGrove active="true" />
<Bedlam active="true" />
<PrismOfLight active="true" />
<PaintedCaves active="true" />
<Citadel active="true" />
<Labyrinth active="true" />
<Sanctuary active="true" />
<StygianDragonLair active="true" />
<MedusasLair active="true" />
<Spellweaving active="true" />
<PublicDonations active="true" />
<Settings>
<PalaceOfParoxysmus active="true" />
<TwistedWeald active="true" />
<BlightedGrove active="true" />
<Bedlam active="true" />
<PrismOfLight active="true" />
<PaintedCaves active="true" />
<Citadel active="true" />
<Labyrinth active="true" />
<Sanctuary active="true" />
<StygianDragonLair active="true" />
<MedusasLair active="true" />
<Spellweaving active="true" />
<PublicDonations active="true" />
</Settings>
+21 -51
View File
@@ -1,5 +1,25 @@
{
"Featured": [
{
"Type": "Server.Items.OilOfRestoration",
"NameLines": ["Oil of Restoration"],
"Tooltip": 0,
"TooltipText": "Use this item to allow your tempered equipment to be repaired again. This item will be consumed upon use.",
"ItemID": 7192,
"GumpID": 0,
"Hue": 241,
"Price": 5000
},
{
"Type": "Server.Items.ForgedPardon",
"NameLines": ["1116234"],
"Tooltip": 1116235,
"TooltipText": "",
"ItemID": 10289,
"GumpID": 0,
"Hue": 1177,
"Price": 2500
},
{
"Type": "Server.Items.RoyalMintBox",
"NameLines": ["Royal Mint Processing Box"],
@@ -8,7 +28,7 @@
"ItemID": 2472,
"GumpID": 0,
"Hue": 2713,
"Price": 5000
"Price": 1500
},
{
"Type": "Server.Items.VirtueShield",
@@ -294,56 +314,6 @@
"Hue": 0,
"Price": 1500
},
{
"Type": "Server.Items.HoodedBritanniaRobe",
"NameLines": ["1125155"],
"Tooltip": 1158016,
"TooltipText": "",
"ItemID": 41131,
"GumpID": 0,
"Hue": 0,
"Price": 1500
},
{
"Type": "Server.Items.HoodedBritanniaRobe",
"NameLines": ["1125155"],
"Tooltip": 1158016,
"TooltipText": "",
"ItemID": 41132,
"GumpID": 0,
"Hue": 0,
"Price": 1500
},
{
"Type": "Server.Items.HoodedBritanniaRobe",
"NameLines": ["1125155"],
"Tooltip": 1158016,
"TooltipText": "",
"ItemID": 41133,
"GumpID": 0,
"Hue": 0,
"Price": 1500
},
{
"Type": "Server.Items.HoodedBritanniaRobe",
"NameLines": ["1125155"],
"Tooltip": 1158016,
"TooltipText": "",
"ItemID": 41134,
"GumpID": 0,
"Hue": 0,
"Price": 1500
},
{
"Type": "Server.Items.HoodedBritanniaRobe",
"NameLines": ["1125155"],
"Tooltip": 1158016,
"TooltipText": "",
"ItemID": 41135,
"GumpID": 0,
"Hue": 0,
"Price": 1500
},
{
"Type": "Server.Items.HaochisPigment",
"NameLines": ["1071249", "1157275"],
-1
View File
@@ -302,7 +302,6 @@
0 4762 1552 1728 37 #1016310
0 4765 1552 1728 34 #1016310
0 4765 1532 1705 33 #1016310
0 4765 1485 1709 15 #1016310
0 4761 1488 1731 15 #1016310
0 4764 1468 1732 15 #1016310
0 4764 1441 1732 19 #1016310